LPT-9 Serial Experimenta de He-Ne Laser
Specifications
Descriptio | Specifications |
Optical Rail | 1m, Aluminium Hard |
He-Ne Laser | He-Ne laser cum Brewster Fenestra.Speculum.R = m.R=∞, He-Ne Laser Tube Longitudo 270mm, Centrum Necem 632.8nm.Output Power≤1.5mW |
Agmen | |
Colligendo Laser | Centrum Necem 632.8nm.Centrum Wavelength≤1mW |
FP-1Confocal Spherical ENARRATIO Interferometer | Cavitas Longitudo.20.56mm.R=20.56mm Speculum Concavae.99%.Finesse>100.Free Spectral Range.3.75GHz |
Sawtooth unda generans | Amplitudo Sinusoidalis Undo.0-250V DC Offset intentione Output.0-250V.Output Frequency.20-50Hz |
Optical Components | Speculum planum.45° |
Optical Power Meter | 2μW.20μW.200μW.2mW.20mW.200mW, 6 Squamae |
Product Slit | Latitudo 0-2mm Novifacta.Subtilitas 0.01mm |
Pars list
Item # | Nomen | Qty |
1 | Optical rail | 1 |
2 | Colligendo principium: 2-D aptabile He-Ne laser | 1 |
3 | Semi-cavum externum Ne laser | 1 |
4 | Ille-Ne laser potentia copia | 1 |
5 | Speculum output | 1 |
6 | IV-D adjustable possessor | 2 |
7 | 2-D adjustable possessor | 2 |
8 | Gratia diei et noctis foramen | 1 |
9 | 45° Speculum | 1 |
10 | ENARRATIO interferometer | 1 |
11 | Sawtooth fluctus generantis | 1 |
12 | Summus celeritas photo-accipientis | 1 |
13 | Summus frequentia funem | 1 |
14 | Optical potentia meter | 1 |
15 | Novifacta foramen | 1 |
16 | Translatio scaena | 1 |
17 | Dominator | 1 |
18 | Product possessor | 1 |
19 | Speculum planum | 1 |
20 | Potentia funiculus | 4 |
21 | Tape mensura | 1 |
22 | User manual | 1 |
Epistulam tuam hic scribe et mitte nobis