LCP-VI Invasio, Diffractio & Polarisation Ornamentum - Consectetur Model
Experimenta
Interferometers aedificate et videteimpedimentumPatterns
Interferometrum Michelson construe ac refractivam metiaris index aeris
Sagnac interferometer
Mach-Zehnder interferometer
Fraunhofer Eriges Diffractio et mensura magnitudo distributionis
Fraunhofer diffractionem per unum Slit
Fraunhofer diffractionem per Multi-Slit Plate
Fraunhofer diffractionem per unum foramen circulare
Fraunhofer diffractionem per Transmissionem Grating
Fresnel erigat diffractionem et mensura magnitudo distributionis
Fresnel diffractionem per unum Slit
Fresnel diffractionem per Multi-Slit Plate
Fresnel diffractionem per aperturam circularem
Fresnel diffractionem iam recta Edge
Metire ac Duis Polarization Status de luce trabesAngulus Brewster mensurae vitreae vitreae Mali's LawFunctionis studium studii dimidiae undae laminae quadrantis: luci circulariter et elliptice polarizatae.
Pars List
Descriptio | Specus/Part # | Qty |
He-Ne laser | LTS-10 (>1.5 mW@632.8 nm) | 1 |
Mensura transversalis scaena | Range: 80 mm;accurate: 0.01 mm | 1 |
Basis magnetica cum post possessor | LMP-04 | 3 |
Duo-axis Speculum possessor | LMP-07 | 2 |
Lens possessor | LMP-08 | 2 |
Plate possessor | LMP-12 | 1 |
Album screen | LMP-13 | 1 |
Fibulae foramen adjustable talea | LMP-19 | 1 |
Novifacta foramen | LMP-40 | 1 |
Laser tube possessor | LMP-42 | 1 |
Optical goniometer | LMP-47 | 1 |
Polarizer possessor | LMP-51 | 3 |
trabem SCHISMATICUS | 50:50 | 2 |
Polarizer | 2 | |
Medium unda laminam | 1 | |
Quarta unda laminam | 1 | |
Nigrum vitrum sheet | 1 | |
Speculum plana | Φ 36 mm | 2 |
Lens | f ' = 6.2, 150 mm | I quisque |
Craticula | 20 l/mm | 1 |
Multiple-rima & multi foraminis laminam | Singula incisa: 0.06 & 0.1 mmMulti-rima: 2, 3, 4, 5 (latitudo incisa: 0.03 mm; centrum ad centrum: 0.09 mm) Foramina rotunda: diameter: 0.05, 0.1, 0.2, 0.3, 0.4, 0.5 mmSquare. perforata: longitudo: 0.05, 0.1, 0.2, 0.3, 0.4, 0.5 mm | 1 |
Optical rail | 1 m;aluminium | 1 |
Universalis carrier | 2 | |
X translationem carrier | 2 | |
XZ translation carrier | 1 | |
Aeris thalamum cum METIOR | 1 | |
Manual Counter | 4 digitorum, numerat 0 ~ 9999 | 1 |
Photocurrent amplificator | 1 |
Nota: immaculata ferro mensa optica seu breadboard (≥900 mm x 600 mm) ad usum cum hoc ornamento necessarium est.