LCP-5 Lens Aberration et Fourieriani Optica Ornamentum
Experimenta
1. Sphaerica Aberration
2. curvatura agri
3. Astigmatism
4. Coma
5. Distortio
6. Chromatica aberratio
7. Chromatica aberratio
Partes list
Item# | Descriptio | Qty | Nota | Item# | Descriptio | Qty | Nota |
1 | He-Ne Laser | 1 | 11 | Iris Diaphragma | 1 | ||
2 | Wolframium Lamp | 1 | 12 | Laser Holder | 1 | ||
3 | Dovetail Rail Portitorem | 1 | 13 | Personae cum malesuada euismod tradendae | 1 |
| |
4 | Z-Adjustable Holder | 3 | 14 | Millimeter Ruler | 1 |
| |
5 | X-Translation Holder | 4 | 15 | Lensf=4.5, 50, 150 | 1 |
| |
6 | 2-D Adjustable Holder | 2 | 16 | Lensf=100 | 2 |
| |
7 | Lens Holder | 6 | 17 | Plano-Convex Lens f=75 | 1 | ||
8 | Plate Holder A | 1 | 18 | Potentia funiculus | 1 |
| |
9 | Album 'collaborative text' | 1 | 19 | FiltersRed, Green, Blue | 3 |
| |
10 | Object Screen | 1 | 20 | Filtra | 6 |
Epistulam tuam hic scribe et mitte nobis