LCP-23 Systema Experimentalis pro luce Polarized - Complete Model
Experimentum Exempla
1. Brewster anguli mensurae vitrei nigri
2. Mali's comprobatio legis
3. Function studio al/2 plate
4. Function studio al/4: lux circulariter et elliptice polarized
Pars List
Descriptio | Specs/Part No. | Qty |
Optical Rail | Duralumin, 1 m | 1 |
Portitorem | Generalis | 3 |
Portitorem | X Novifacta | 1 |
Portitorem | XZ adjustable | 1 |
Gratia diei et noctis 'collaborative text | 1 | |
Lens Holder | 2 | |
Plate Holder | 1 | |
nibh Piece | 1 | |
Optical Goniometer | 1 | |
Polarizer Holder | 3 | |
Polarizer | Φ 20 mm cum possessor | 2 |
λ/2 Wave Plate | Φ 10 mm, λ = 632,8 um, vicus | 1 |
λ/4 unda Plate | Φ 10 mm, λ = 632,8 um, vicus | 1 |
Lens | f ' = 150 mm | 1 |
Nigrum Vitrum Sheet | 1 | |
Beam Expander | f ' = 4.5 mm | 1 |
He-Ne Laser | >1.0 mW @632.8 nm | 1 |
Laser Holder | 1 | |
Optical Current Amplifier | 1 |
Epistulam tuam hic scribe et mitte nobis